We install and maintain commercial refrigeration systems to keep your business ‘cool’. Whether you are after a new cold-room, freezer room, cold storage area, restaurant kitchen fridge or just about anything, we have you covered. UESL works with some of the most trusted brands in the industry.
We’ve partnered with a pioneer in precision air conditioning, Airedale Air Conditioning to provide our clients with an adaptable range of precision air conditioning units designed for critical applications where precise conditioning of air temperature and humidity is vital. The unit range includes cooling from 6kW – 233kW and each system maximises energy efficiency and uptime.
Our services include but not limited to:
– PAC Supplies
– PAC Installation
– PAC Maintenance
Equipment | Qty | Capacity |
---|---|---|
Daikin Split Units | 2 | 48,000 BTU/ Hr |
Airedale InRow Close Control Indoor Units | 20 | 1,791,400 BTU/Hr |
Airedale InRow Close Control Outdoor Units | 20 | 1,791,400 BTU/Hr |
Airedale Downflow Close Control Outdoor Units | 10 | 853,000 BTU/Hr |
Airedale Downflow Close Control Indoor Units | 10 | 853,000 BTU/Hr |
Equipment | Qty | Capacity |
---|---|---|
Airedale Downflow Close Control Indoor Units | 10 | 1,320,000 BTU/Hr |
Airedale Downflow Close Control Outdoor Units | 20 | 1,320,000 BTU/Hr |
Airedale Close Control Split Units | 7 | 253,180 BTU/ Hr |
Precooled Package Unirs | 2 | 185,000 BTU/Hr |
Equipment | Qty | Capacity |
---|---|---|
Airedale Downflow Close Control Indoor Units | 20 | 3,931,000 BTU/Hr |
Airedale Downflow Close Control Outdoor Units | 20 | 3,931,000 BTU/Hr |
Airedale Close Control Split Units | 8 | 289,400 BTU/ Hr |
Equipment | Qty | Capacity |
---|---|---|
Airedale InRow Close Control Indoor Units | 6 | 655,150 BTU/Hr |
Airedale InRow Close Control Outdoor Units | 6 | 655,150 BTU/Hr |
Airedale Downflow Close Control Indoor Units | 4 | 245,700 BTU/Hr |
Airedale Downflow Close Control Outdoor Units | 4 | 245,700 BTU/Hr |
Equipment | Qty | Capacity |
---|---|---|
Airedale InRow Close Control Indoor Units | 2 | 238,850 BTU/Hr |
Airedale InRow Close Control Outdoor Units | 2 | 238,850 BTU/Hr |
Airedale Downflow Close Control Indoor Units | 2 | 51,182 BTU/Hr |
Airedale Downflow Close Control Outdoor Units | 2 | 51,182 BTU/Hr |
Airedale Close Control Split Units | 2 | 72,350 BTU/ Hr |
Established in 1987, we have consistently grown as the leading Refrigeration, Air-Conditioning, Mechanical Ventilation and Solar Renewable Energy Distributors and Contractors in East Africa.
Dale House, Raphta Road Westlands,
P.O. Box 17729-00500,
Nairobi Kenya.
info@universalengineering.co.ke
+254 722 513 668 / +254 733 513 668
© 2020 Universal System Limited -
Designed by Imarishwa Solutions.