We are the authorized suppliers and installers of the most advanced technologies on Close Control Systems (Precision Air Conditioning) specially designed for Data Centers, Telecommunication Switch Rooms, Server Rooms etc. and Building Management System for High Tech Air Conditioning and Ventilation applications.
Equipment | Qty | Capacity |
---|---|---|
Chiller | 1 | 1,184,000 BTU/Hr |
FCU | 80 | 1,184,000 BTU/Hr |
Split Units | 10 | 245,000 BTU/Hr |
Equipment | Qty | Capacity |
---|---|---|
Axial Type Fans | 2 | 25,000 M3/Hr |
Wall Mounted Fans | 8 | 12,000 M3/Hr |
Centrifugal Boxed Fans | 7 | 81,500 M3/Hr |
Inline Fans | 39 | 12,800 M3/Hr |
Equipment | Qty | Capacity |
---|---|---|
Daikin Split Units | 2 | 48,000 BTU/ Hr |
Airedale InRow Close Control Indoor Units | 20 | 1,791,400 BTU/Hr |
Airedale InRow Close Control Outdoor Units | 20 | 1,791,400 BTU/Hr |
Airedale Downflow Close Control Outdoor Units | 10 | 853,000 BTU/Hr |
Airedale Downflow Close Control Indoor Units | 10 | 853,000 BTU/Hr |
Equipment | Qty | Capacity |
---|---|---|
Axial Type Fans | 2 | 25,000 M3/Hr |
Wall Mounted Fans | 8 | 12,000 M3/Hr |
Centrifugal Boxed Fans | 7 | 81,500 M3/Hr |
Inline Fans | 39 | 12,800 M3/Hr |
Equipment | Qty | Capacity |
---|---|---|
Chiller | 1 | 1,184,000 BTU/Hr |
FCU | 80 | 1,184,000 BTU/Hr |
Split Units | 10 | 245,000 BTU/Hr |
Equipment | Qty | Capacity |
---|---|---|
Chiller | 1 | 1,184,000 BTU/Hr |
FCU | 80 | 1,184,000 BTU/Hr |
Split Units | 10 | 245,000 BTU/Hr |
salman@universalengineering.co.ke
projects@universalengineering.co.ke
sameen@universalengineering.co.ke
Established in 1987, we have consistently grown as the leading Refrigeration, Air-Conditioning, Mechanical Ventilation and Solar Renewable Energy Distributors and Contractors in East Africa.
Dale House, Raphta Road Westlands,
P.O. Box 17729-00500,
Nairobi Kenya.
info@universalengineering.co.ke
+254 722 513 668 / +254 733 513 668
© 2020 Universal System Limited -
Designed by Imarishwa Solutions.