We carry out the design and contracting for residential, light commercial, commercial and industrial applications in Air Conditioning and Mechanical Ventilation Systems, including:
Equipment | Qty | Capacity |
---|---|---|
Axial Type Fans | 2 | 25,000 M3/Hr |
Wall Mounted Fans | 8 | 12,000 M3/Hr |
Centrifugal Boxed Fans | 7 | 81,500 M3/Hr |
Inline Fans | 39 | 12,800 M3/Hr |
Equipment | Qty | Capacity |
---|---|---|
Axial Type Fans | 26 | 980,000 M3/Hr |
Wall Mounted Fans | 10 | 18,000 M3/Hr |
Centrifugal Boxed Fans | 10 | 220,000 M3/Hr |
Inline Fans | 50 | 82,000 M3/Hr |
Equipment | Qty | Capacity |
---|---|---|
Axial Type Fans | 3 | 25,000 M3/Hr |
Rectangular Axial Type Fans | 3 | 150,500 M3/Hr |
Centrifugal Boxed Fans | 18 | 75,980 M3/Hr |
Inline Fans | 33 | 56,400 M3/Hr |
Equipment | Qty | Capacity |
---|---|---|
Axial Type Jet Fans | 16 | 206,000 M3/Hr |
Axial Type Fans | 2 | 16,000 M3/Hr |
Centrifugal Boxed Fans | 16 | 90,800 M3/Hr |
Equipment | Qty | Capacity |
---|---|---|
Axial Type Jet Fans | 40 | 360,000 M3/Hr |
Axial Type Fans | 13 | 959,500 M3/Hr |
Centrifugal Boxed Fans | 18 | 38,800 M3/Hr |
Established in 1987, we have consistently grown as the leading Refrigeration, Air-Conditioning, Mechanical Ventilation and Solar Renewable Energy Distributors and Contractors in East Africa.
Dale House, Raphta Road Westlands,
P.O. Box 17729-00500,
Nairobi Kenya.
info@universalengineering.co.ke
+254 722 513 668 / +254 733 513 668
© 2020 Universal System Limited -
Designed by Imarishwa Solutions.