We are the authorized suppliers and installers of the most advanced technologies on Close Control Systems (Precision Air Conditioning) specially designed for Data Centres, Telecommunication Switch Rooms, Server Rooms etc. and Building Management Systems for High Tech. Air Conditioning and Ventilation applications.
With years of experience and expertise with multiple designs and brands, we have learnt to recommend brands that conquer the market in efficiency, affordability and quality. It is our promise to our clients looking for a new air conditioner, to only provide the best unit for their heating and cooling needs.
Our air conditioning services include but not limited to:
– Air Conditioner Sales
– Air Conditioning Installations
– Air Conditioning Repairs & Maintenance
– Ducted Air Conditioning System
Equipment | Qty | Capacity |
---|---|---|
VRV SYSTEM ODU | 10 | 407,110 BTU/Hr |
VRV SYSTEM IDU | 118 | 407,110 BTU/Hr |
SPLIT UNITS | 4 | 191,000 BTU/Hr |
Equipment | Qty | Capacity |
---|---|---|
VRV SYSTEM ODU | 13 | 728,000 BTU/Hr |
VRV SYSTEM IDU | 118 | 728,000 BTU/Hr |
SPLIT UNITS | 10 | 185,000 BTU/Hr |
Equipment | Qty | Capacity |
---|---|---|
ROOF TOP PACKAGE UNITS | 13 | 1,228,500 BTU/Hr |
SPLIT UNITS | 21 | 477,700 BTU/Hr |
Equipment | Qty | Capacity |
---|---|---|
VRV SYSTEM ODU | 22 | 896,000 BTU/Hr |
VRV SYSTEM IDU | 292 | 896,000 BTU/Hr |
ROOF TOP PACKAGE UNITS | 9 | 2,116,500 BTU/ Hr |
SPLIT UNITS | 10 | 185,000 BTU/Hr |
Equipment | Qty | Capacity |
---|---|---|
CHILLER | 1 | 1,184,000 BTU/Hr |
FCU | 13 | 959,500 M3/Hr |
SPLIT UNITS | 18 | 38,800 M3/Hr |
Established in 1987, we have consistently grown as the leading Refrigeration, Air-Conditioning, Mechanical Ventilation and Solar Renewable Energy Distributors and Contractors in East Africa.
Dale House, Raphta Road Westlands,
P.O. Box 17729-00500,
Nairobi Kenya.
info@universalengineering.co.ke
+254 722 513 668 / +254 733 513 668
© 2020 Universal System Limited -
Designed by Imarishwa Solutions.